Hello list
The last couple days i see strange perl processes hanging around
apache 10809 31.2 0.1 6656 3104 ? S Dec02 1081:39 -bash
apache 25070 0.0 0.1 6656 2128 ? S Dec02 0:00 -bash
apache 25074 24.8 0.1 6044 3172 ? R Dec02 699:34 -bash
apache 15278 16.3 0.1 5952 3092 ? S Dec03 292:43 -bash
apache 31358 0.4 0.1 5832 3064 ? S Dec03 6:51 -bash
apache 6780 0.0 0.1 6656 2136 ? S Dec03 0:00 -bash
apache 6784 21.1 0.1 5616 3156 ? R Dec03 313:07 -bash
apache 4267 0.5 0.1 6888 3064 ? S Dec03 6:01 -bash
Any idees what this can be or how to investigate
greats,
Steffan