Blue Quartz users please help!
After a clean Blue Quartz load and yum update of everything to be at current
levels we are seeing the following in a ps -aux (snip for read -ability)
This is after the server runs for a day or so. I am not sure if config issue
or what. I did not make any config changes outside
of the default load. Most of the dovecot.conf is commented out aside from a
few settings that are enabled by default such as pop3 and imap etc...
I would also like to note that these are hours old and not current time
during server trouble times. It seems they are opened and not closed???
root 32635 0.0 1.7 16764 8988 ? S 14:43 0:00 dovecot-auth
root 32636 0.0 1.7 16764 8972 ? S 14:43 0:00 dovecot-auth
root 32647 0.0 1.7 16764 9196 ? S 14:43 0:00 dovecot-auth
root 32651 0.0 1.7 16764 9208 ? S 14:43 0:00 dovecot-auth
root 32653 0.0 1.7 16764 9212 ? S 14:43 0:00 dovecot-auth
root 32655 0.0 1.7 16764 9212 ? S 14:43 0:00 dovecot-auth
root 32656 0.0 1.7 16764 9220 ? S 14:43 0:00 dovecot-auth
root 32658 0.0 1.7 16764 9232 ? S 14:43 0:00 dovecot-auth
root 32661 0.0 1.7 16764 9244 ? S 14:43 0:00 dovecot-auth
root 32662 0.0 1.7 16764 9240 ? S 14:43 0:00 dovecot-auth
root 32663 0.0 1.7 16764 9236 ? S 14:43 0:00 dovecot-auth
root 32670 0.0 1.8 16896 9284 ? S 14:43 0:00 dovecot-auth
root 32671 0.0 1.8 16896 9292 ? S 14:43 0:00 dovecot-auth
root 32672 0.0 1.8 16896 9292 ? S 14:43 0:00 dovecot-auth
root 32676 0.0 1.8 16896 9312 ? S 14:43 0:00 dovecot-auth
root 32679 0.0 1.8 16896 9308 ? S 14:43 0:00 dovecot-auth
root 32680 0.0 1.8 16896 9332 ? S 14:43 0:00 dovecot-auth
root 32681 0.0 1.8 16896 9332 ? S 14:43 0:00 dovecot-auth
root 32682 0.0 1.8 16896 9336 ? S 14:43 0:00 dovecot-auth
root 32689 0.0 1.8 16896 9400 ? S 14:43 0:00 dovecot-auth
root 32690 0.0 1.8 16896 9400 ? S 14:43 0:00 dovecot-auth
root 32691 0.0 1.7 16896 9260 ? S 14:43 0:00 dovecot-auth
root 32695 0.0 1.7 17028 9232 ? S 14:43 0:00 dovecot-auth
root 32697 0.0 1.7 17024 9260 ? S 14:43 0:00 dovecot-auth
root 32699 0.0 1.8 17028 9332 ? S 14:43 0:00 dovecot-auth
root 32701 0.0 1.8 17028 9328 ? S 14:43 0:00 dovecot-auth
root 32702 0.0 1.8 17028 9328 ? S 14:43 0:00 dovecot-auth
root 32705 0.0 1.8 17028 9340 ? S 14:43 0:00 dovecot-auth
Trying to kill the process is unsuccessful and a reboot is the only way to
get our cutomers getting mail again. Users are using pop3 and some are using
Squirlmail.
Is anyone else seeing this? or does anyone know how I can fix this? My CPU
is about 2.5% during this and yet checking mail grinds to a halt. Pop3 users
are getting the standard outlook timeout. This server has about 40 virtual
domains and 600 users on it. There are periods of heavy usage but the server
is always low CPU. See "top" output below:
top - 15:10:44 up 4:15, 1 user, load average: 0.13, 0.09, 0.08
Tasks: 89 total, 1 running, 88 sleeping, 0 stopped, 0 zombie
Cpu(s): 2.7% us, 1.3% sy, 0.0% ni, 94.4% id, 1.7% wa, 0.0% hi, 0.0% si
Mem: 515560k total, 467708k used, 47852k free, 107176k buffers
Swap: 1048568k total, 0k used, 1048568k free, 202400k cached
I tried increasing xinitd to 600 but this has not helped.
Xinetd config below:
[root (at mark) marmailbq01 ~]# cat /etc/xinetd.conf
#
# Simple configuration file for xinetd
#
# Some defaults, and include /etc/xinetd.d/
defaults
{
instances = 600
log_type = SYSLOG authpriv
log_on_success = HOST PID
log_on_failure = HOST
cps = 25 30
}
includedir /etc/xinetd.d
-----------------------------------------
I have also confirmed that I am at the latest rev of dovecot
[root (at mark) marmailbq01 ~]# rpm -qf /etc/pam.d/dovecot
dovecot-1.0-0.beta8.2.BQ
Please help
-=-
Christian