Index: [Article Count Order] [Thread]

Date:  Thu, 31 Aug 2006 15:27:58 +0200
From:  Arthur Sherman <arturs (at mark) netvision.net.il>
Subject:  [coba-e:06614] Re: Memory sucked
To:  coba-e (at mark) bluequartz.org
Message-Id:  <003601c6cd01$46d3e0f0$3701a8c0@lapxp>
In-Reply-To:  <445936255.20060830141705 (at mark) gmx.net>
X-Mail-Count: 06614

Hi, Chris,

Did as you suggested. Still can not understand where the memory went to,
probably due to limited knowledge of Linux.

Right now, 'free' says:
---[root@ns1 config]# free
             total       used       free     shared    buffers     cached
Mem:       1034576     798292     236284          0     124520     226864
-/+ buffers/cache:     446908     587668
Swap:      1052152          0    1052152
---


Running suggested comand:
---
root@ns1 config]# ps -eo\%cpu,\%mem,size,rss,pid,cmd  |sort -rnk1
 0.1  6.2 63280 64832 21119 MailScanner: waiting for messages
%CPU %MEM SZ RSS   PID CMD
 0.0  6.3 63812 65580 19549 MailScanner: waiting for messages
 0.0  6.2 63292 65012 20226 MailScanner: waiting for messages
 0.0  2.7 79304 28540 2463 clamav-milter --config-file=/etc/clamd.conf
--max-children=10 --force-scan --quiet --dont-log-clean --noreject -obl
local:/var/run/clamav/clmilter.sock
 0.0  1.8 116116 19424 2426 /usr/libexec/mysqld --defaults-file=/etc/my.cnf
--basedir=/usr --datadir=/var/lib/mysql --user=mysql
--pid-file=/var/run/mysqld/mysqld.pid --skip-locking
--socket=/var/lib/mysql/mysql.sock
 0.0  1.7 18608 18144 3672 MailScanner: starting child
 0.0  1.3 14312 14408 2332 clamd
 0.0  1.3 12320 14416 12922 /usr/sbin/httpd
 0.0  1.3 12232 14396 12921 /usr/sbin/httpd
 0.0  1.3 12152 14276 12920 /usr/sbin/httpd
 0.0  1.3 12132 14392 12919 /usr/sbin/httpd
 0.0  1.3 12116 14224 16341 /usr/sbin/httpd
 0.0  1.3 12116 14224 12923 /usr/sbin/httpd
 0.0  1.3 12084 14156 12924 /usr/sbin/httpd
 0.0  1.3 12080 14156 13539 /usr/sbin/httpd
 0.0  1.3 12064 14136 12935 /usr/sbin/httpd
 0.0  1.2 7708 12912 2728 /usr/sbin/httpd
 0.0  0.9 50248 9456 2279 /var/dcc/libexec/dccifd -tCMN,5, -llog -wwhiteclnt
-Uuserdirs -SHELO -Smail_host -SSender -SList-ID
 0.0  0.8 7876 8648 12917 /usr/sbin/httpd
 0.0  0.8 7876 8640 17422 /usr/sbin/httpd
 0.0  0.8 7876 8628 12918 /usr/sbin/httpd
 0.0  0.7 5456 7676 2726 /usr/sbin/httpd.admsrv -f
/etc/admserv/conf/httpd.conf
 0.0  0.7 5160 7348 3713 /usr/sbin/httpd.admsrv -f
/etc/admserv/conf/httpd.conf
 0.0  0.6 2888 6248 2451 /usr/sbin/httpd.admsrv -f
/etc/admserv/conf/httpd.conf
 0.0  0.5 7620 6124 12916 /usr/sbin/httpd
 0.0  0.5 6636 6044 2775 hald
 0.0  0.3 3212 3592 2747 /usr/bin/perl /usr/sbin/poprelayd -d
 0.0  0.3 3188 4136 3571 /usr/sbin/httpd.admsrv -f
/etc/admserv/conf/httpd.conf
 0.0  0.2 32072 2644 2292 /usr/sbin/named -u named -t /var/named/chroot
 0.0  0.2 2656 2096 3638 sendmail: accepting connections

 0.0  0.2 1880 2512 21482 sshd: admin [priv]
 0.0  0.1 676 1600 21487 -bash
 0.0  0.1 596 1652 21514 -bash
 0.0  0.1 492 1036 2323 xinetd -stayalive -pidfile /var/run/xinetd.pid
 0.0  0.1 2772 1168 2738 crond
 0.0  0.1 2676 1532 21513 su -
 0.0  0.1 2080 1744 3653 sendmail: Queue runner@00:15:00 for
/var/spool/mqueue       
 0.0  0.1 1996 1168 21552 screen -r 3651.pts-0.ns1
 0.0  0.1 1980 1432 3651 SCREEN
 0.0  0.1 1880 2060 21486 sshd: admin@pts/0
 0.0  0.1 1740 1632 3644 sendmail: Queue runner@00:15:00 for
/var/spool/clientmqueue                  
 0.0  0.1 1700 1312 1886 /usr/sausalito/sbin/cced
 0.0  0.1 1584 1072 2308 /usr/sbin/sshd
 0.0  0.1 1516 1704 3652 /bin/bash
 0.0  0.1 1512 1040 2766 dbus-daemon-1 --system
 0.0  0.1 1460 1464 2393 /bin/sh /usr/bin/mysqld_safe
--defaults-file=/etc/my.cnf --pid-file=/var/run/mysqld/mysqld.pid
 0.0  0.0 968 376 2782 /sbin/agetty -i -h -L 38400 ttyS0 vt100
 0.0  0.0 908 544 1873 syslogd -m 0
 0.0  0.0 580 348 2574 gpm -m /dev/input/mice -t exps2
 0.0  0.0 460 444 1340 udevd
 0.0  0.0 27732 600 21555 sort -rnk1
 0.0  0.0 2688 628 21554 ps -eo%cpu,%mem,size,rss,pid,cmd
 0.0  0.0 2208 256 2101 mdadm --monitor --scan -f
 0.0  0.0 212 380 1877 klogd -x
 0.0  0.0 1924 628   1 init [3]

 0.0  0.0 1828 404 2785 /sbin/mingetty tty3
 0.0  0.0 1692 404 2783 /sbin/mingetty tty1
 0.0  0.0 1556 404 2786 /sbin/mingetty tty4
 0.0  0.0 1524 404 2784 /sbin/mingetty tty2
 0.0  0.0 1492 304 2278 /var/dcc/libexec/dccifd -tCMN,5, -llog -wwhiteclnt
-Uuserdirs -SHELO -Smail_host -SSender -SList-ID
 0.0  0.0 1484 404 2788 /sbin/mingetty tty6
 0.0  0.0 1204 404 2787 /sbin/mingetty tty5
 0.0  0.0 0    0     5 [kacpid]
 0.0  0.0 0    0    53 [aio/0]
 0.0  0.0 0    0    52 [kswapd0]
 0.0  0.0 0    0    51 [pdflush]
 0.0  0.0 0    0    50 [pdflush]
 0.0  0.0 0    0     4 [khelper]
 0.0  0.0 0    0     3 [events/0]
 0.0  0.0 0    0   342 [kjournald]
 0.0  0.0 0    0   341 [md6_raid1]
 0.0  0.0 0    0    33 [khubd]
 0.0  0.0 0    0   339 [md1_raid1]
 0.0  0.0 0    0   338 [md3_raid1]
 0.0  0.0 0    0   336 [md5_raid1]
 0.0  0.0 0    0   334 [md2_raid1]
 0.0  0.0 0    0   332 [md4_raid1]
 0.0  0.0 0    0    32 [kblockd/0]
 0.0  0.0 0    0   323 [scsi_eh_3]
 0.0  0.0 0    0   322 [scsi_eh_2]
 0.0  0.0 0    0     2 [ksoftirqd/0]
 0.0  0.0 0    0   299 [scsi_eh_1]
 0.0  0.0 0    0   298 [scsi_eh_0]
 0.0  0.0 0    0   296 [ata/0]
 0.0  0.0 0    0   197 [kseriod]
 0.0  0.0 0    0  1570 [kjournald]
 0.0  0.0 0    0  1569 [kjournald]
 0.0  0.0 0    0  1568 [kjournald]
 0.0  0.0 0    0  1567 [kjournald]
 0.0  0.0 0    0  1512 [kmirrord]
 0.0  0.0 0    0  1474 [kauditd]
 0.0  0.0 0    0  1367 [shpchpd_event]
[root@ns1 config]# 
---


Best,

--
Arthur Sherman

+972-52-4878851
CPTeam