Index: [Article Count Order] [Thread]

Date:  Wed, 30 Aug 2006 14:17:05 +0200
From:  Chris Hemsing <C.Hemsing (at mark) gmx.net>
Subject:  [coba-e:06604] Re: Memory sucked
To:  Arthur Sherman <coba-e (at mark) bluequartz.org>
Message-Id:  <445936255.20060830141705 (at mark) gmx.net>
In-Reply-To:  <014601c6cc09$42bd6c00$3701a8c0@lapxp>
References:  <014601c6cc09$42bd6c00$3701a8c0@lapxp>
X-Mail-Count: 06604

Hello Arthur,

you should leave out the "head -20" in your command line.
There must be processes that use your memory!

Also remember to deduct buffers and chaced memory.
From what you sent c. 400M out of 1 G is being sucked up.

Cheers,
Chris

Wednesday, August 30, 2006, 9:52:36 AM, you wrote:

AS> Hi,

AS> Probably after I have update the server (2-3 days ago) I started to mention
AS> that memory drops to 140MB (1GB was avail.).
AS> Never had this before...

AS> I thought this could be Mailscannner's fault, so I stopped it - no go. It
AS> did went up to ~400MB, and that's it.

AS> Any hint?

AS> When running 'ps -eo\%cpu,\%mem,size,rss,pid,cmd  |sort -rnk1 | head -20' :
AS> ---
AS> 0.8  6.2 63280 64836 3686 MailScanner: waiting for messages
AS>  0.8  6.2 63276 64824 3683 MailScanner: waiting for messages
AS>  0.7  6.2 63280 64820 3673 MailScanner: waiting for messages
AS>  0.2  0.5 4864 5484 3754 pperld
AS> %CPU %MEM SZ RSS   PID CMD
AS>  0.0  2.7 79144 28428 2463 clamav-milter --config-file=/etc/clamd.conf
AS> --max-children=10 --force-scan --quiet --dont-log-clean --noreject -obl
AS> local:/var/run/clamav/clmilter.sock
AS>  0.0  1.8 116100 19384 2426 /usr/libexec/mysqld --defaults-file=/etc/my.cnf
AS> --basedir=/usr --datadir=/var/lib/mysql --user=mysql
AS> --pid-file=/var/run/mysqld/mysqld.pid --skip-locking
AS> --socket=/var/lib/mysql/mysql.sock
AS>  0.0  1.7 18608 18136 3672 MailScanner: master waiting for children,
AS> sleeping
AS>  0.0  1.3 14312 14408 2332 clamd
AS>  0.0  1.3 12240 14356 31464 /usr/sbin/httpd
AS>  0.0  1.3 12036 13576 31462 /usr/sbin/httpd
AS>  0.0  1.3 12028 14084 31463 /usr/sbin/httpd
AS>  0.0  1.3 12028 13636 31465 /usr/sbin/httpd
AS>  0.0  1.3 11928 14160 31742 /usr/sbin/httpd
AS>  0.0  1.3 11840 13864 31468 /usr/sbin/httpd
AS>  0.0  1.3 11600 13760 31466 /usr/sbin/httpd
AS>  0.0  1.3 11572 13772 31467 /usr/sbin/httpd
AS>  0.0  1.2 7708 12872 2728 /usr/sbin/httpd
AS>  0.0  0.9 40004 9416 2279 /var/dcc/libexec/dccifd -tCMN,5, -llog -wwhiteclnt
AS> -Uuserdirs -SHELO -Smail_host -SSender -SList-ID
AS>  0.0  0.8 7744 8708 31488 /usr/sbin/httpd
AS> ---

AS> 'top' says:
AS> ---
AS> top - 10:02:16 up  6:48,  1 user,  load average: 0.00, 0.00, 0.00
AS> Tasks:  91 total,   1 running,  90 sleeping,   0 stopped,   0 zombie
AS> Cpu(s):  0.0% us,  0.0% sy,  0.0% ni, 100.0% id,  0.0% wa,  0.0% hi,  0.0%
AS> si
AS> Mem:   1034576k total,   768924k used,   265652k free,   105492k buffers
AS> Swap:  1052152k total,        0k used,  1052152k free,   251304k cached

AS>   PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND

AS>  3868 root      16   0  2596 1172  968 R  0.3  0.1   0:00.02 top

AS>     1 root      16   0  3344  628  544 S  0.0  0.1   0:03.05 init

AS>     2 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0

AS>     3 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 events/0

AS>     4 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 khelper

AS>     5 root      12 -10     0    0    0 S  0.0  0.0   0:00.00 kacpid

AS>    32 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kblockd/0

AS>    33 root      15   0     0    0    0 S  0.0  0.0   0:00.00 khubd

AS>    50 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pdflush

AS>    51 root      15   0     0    0    0 S  0.0  0.0   0:00.16 pdflush

AS>    53 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0

AS>    52 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kswapd0

AS>   197 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod

AS>   296 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 ata/0

AS>   298 root      24   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0

AS>   299 root      24   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_1

AS>   322 root      19   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_2

AS>   323 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_3

AS>   332 root      15   0     0    0    0 S  0.0  0.0   0:00.01 md4_raid1

AS>   334 root      15   0     0    0    0 S  0.0  0.0   0:00.00 md2_raid1

AS>   336 root      15   0     0    0    0 S  0.0  0.0   0:00.00 md5_raid1

AS>   338 root      15   0     0    0    0 S  0.0  0.0   0:00.16 md3_raid1

AS>   339 root      15   0     0    0    0 S  0.0  0.0   0:00.08 md1_raid1

AS>   341 root      15   0     0    0    0 S  0.0  0.0   0:00.00 md6_raid1

AS>   342 root      15   0     0    0    0 S  0.0  0.0   0:00.10 kjournald

AS>  1340 root       6 -10  1808  444  360 S  0.0  0.0   0:00.00 udevd

AS>  1367 root      22   0     0    0    0 S  0.0  0.0   0:00.00 shpchpd_event

AS>  1474 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 kauditd

AS>  1512 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 kmirrord

AS>  1567 root      15   0     0    0    0 S  0.0  0.0   0:00.00 kjournald

AS>  1568 root      15   0     0    0    0 S  0.0  0.0   0:00.05 kjournald

AS>  1569 root      15   0     0    0    0 S  0.0  0.0   0:00.02 kjournald

AS>  1570 root      15   0     0    0    0 S  0.0  0.0   0:00.31 kjournald

AS>  1873 root      16   0  2264  544  456 S  0.0  0.1   0:00.23 syslogd

AS>  1877 root      16   0  1512  380  312 S  0.0  0.0   0:00.00 klogd

AS>  1886 root      16   0  3532 1312  616 S  0.0  0.1   0:00.33 cced

AS>  2101 root      16   0  3568  256  180 S  0.0  0.0   0:00.00 mdadm

AS>  2278 root      21   0  3448  304  168 S  0.0  0.0   0:00.00 dccifd

AS>  2279 root      16   0 42272 9416 1208 S  0.0  0.9   0:00.07 dccifd

AS>  2292 named     19   0 37468 2644 1840 S  0.0  0.3   0:00.05 named

AS>  2308 root      16   0  5760 1072  764 S  0.0  0.1   0:00.00 sshd
AS> ---


AS> Best,

AS> --
AS> Arthur Sherman

AS> +972-52-4878851
AS> CPTeam